[Archive] Trop tard ! Offre : Post-doctorat Ifsttar – Ultrasonic Surface Waves
Titre du poste : | [ARCHIVE] Post-doctorat (H/F) : Ultrasonic Surface Waves |
Description du poste : | Sujet : We are looking for a highly motivated post-doc to take up a position on ultrasonic surface waves for the Non Destructive Evaluation (NDE) of a very heterogeneous material, concrete. You will work on a project funded by the French National Research Agency (ANR) within the framework of a consortium dealing with the safety of concrete nuclear containment wall (PIA-ANR-ENDE and PIA-ANR-MACENA). – Your first goal will be to optimise and validate in the laboratory an original experimental device under development at Ifsttar that uses multiple sources and multiple receivers to recover ultrasonic surface waves coherent field. – Your second objective will be to link this experimental device to recent in-house developments on surface waves dispersion curves forward modelling and inversion to recover intrinsic properties of very heterogeneous material. This task requires a survey of our codes in order to reshape and integrate them in a robust and reliable framework based on one hand on the physics of surface waves propagation and on the second hand on the precision requested. The programming environment for the integration work will be Python. – The third task will be to carry out experiments on an outstanding test facility owned by Electricité de France (EDF), the Vercors mock-up, to process the signals and to confront your results with data coming from embedded sensors as well as information provided by other non destructive measurements collected by partners. At the end of your post-doc a surface waves NDE experimental device associated with a robust measurement and interpretation methodology, validated on a full scale specimen, will be made available to practitioners involved in the non destructive evaluation of concrete in general and nuclear containment wall in particular. This post-doc will be the occasion to built and show a broad scale of expertise and to work with researchers involved in the whole chain of ultrasonic innovation. ou will be expected to publish scholarly papers and attend an international conference. |
Type de contrat : | Post-doctorat 12 mois à temps plein |
Lieu de travail : | Poste basé à Bouguenais (Nantes, France) |
Formation – compétences : | You must hold a PhD in Acoustics or related to the physics of waves. Moreover, experience on the following will be highly beneficial : – surface waves – ultrasonic experiments – numerical modelling – signal processing Knowledge of English (oral and written) is mandatory and knowledge of French would be an advantage. |
Méthodes ou techniques : | Ultrasons, ondes de surfaces, modélisation, traitement du signal |
Qualifications ou Certifications : | NC |
Salaire à titre indicatif : | 2699.63 € par mois |
Description de l’entreprise : L’ifsttar est le centre de recherche appliquée, développement dans le domaine des structures, des transports, de la mobilité et de l’énergie |
|
Télécharger l’offre | |
Référence offre : | Precend-PDOC-Ifstta-201901 Please submit your application by email (titled : ENDE – Post-Doc application – Your Name) to odile.abraham@ifsttar.fr including a letter of motivation, CV, a list of publications and names and addresses of two academic references. Any other way of applying will not be considered. Include in your email : – Full Name: First name LAST NAME – Citizenship: – Date of Birth: – Gender: – Email: – Motivation: provide up to three factual (if possible quantitative) arguments that demonstrate the pertinence of your research expertise – Number of journal publications and DOI – CV (.pdf) – Motivation letter (.pdf) – Supporting documents (e.g. paper, list of publications, awards (.pdf) |